
Jul 02, 2025 EOD
HDFC Gold ETF | Industry : (ETF) | ||||
---|---|---|---|---|---|
BSE Code: | 533230 | NSE Symbol: | HDFCGOLD | P/E(TTM): | 0.00 |
ISIN Demat: | INF179KC1981 | Div & Yield%: | 0.00 | EPS(TTM): | 0.00 |
Book Value(₹): | 3.32 | Market Cap(₹Cr.): | 9,424.30 | Face Value(₹): | 1.00 |
HDFC Gold ETF | ||
---|---|---|
Industry : (ETF) | ||
BSE Code: | 533230 | |
NSE Symbol: | HDFCGOLD | |
P/E(TTM): | 0.00 | |
ISIN Demat: | INF179KC1981 | |
Div & Yield%: | 0.00 | |
EPS(TTM): | 0.00 | |
Book Value(₹): | 3.32 | |
Market Cap(₹Cr.): | 9,424.30 | |
Face Value(₹): | 1.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 02, 2025 EOD |
![]() Jul 02, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
84.48
|
86.17
|
Prev Close(₹) |
83.64
|
83.66
|
Volume |
3287
|
131616
|
Today's Range(₹) |
84.48 - 83.50
|
86.17 - 82.83
|
52-Week Range(₹) |
87.43 - 83.50
|
87.91 - 59.57
|
Buy(Size) |
83.63 (x 600)
|
83.620000000000005(x 29950)
|
Sell(Size) |
83.640000000000001(x 12000)
|
83.640000000000001(x 12000)
|